Health and Human Services Coordinating Council Roster
Seat No. |
Category |
Name |
|---|---|---|
| 1 | Behavioral Health Commission | Melinda Avey - Chair |
| 2 | Disability Advisory Commission | Randy Hicks - Vice Chair |
| 3 | Adult and Aging Commission | Debra Bonner |
| 4 | Children's Coalition | Robin Blanks-Guster |
| 5 | Commission of the Status of Women and Girls | Erin Saberi |
| 6 | Public Health Advisory Board | Rachel Weinreb |
| 7 | Community Member District 1 | Vacant |
| 8 | Community Member District 1 | Vacant |
| 9 | Community Member District 2 | Vacant |
| 10 | Community Member District 2 | Vacant |
| 11 | Community Member District 3 | Vacant |
| 12 | Community Member District 3 | Vacant |
| 13 | Community Member District 4 | Vacant |
| 14 | Community Member District 4 | Vacant |
| 15 | Community Member District 5 | Vacant |
| 16 | Community Member District 5 | Vacant |
Ex-Officio Members
Seat No. |
Department/Agency |
Name | Appointment |
|---|---|---|---|
| 17 | Health and Human Services Agency | Chevon Kothari | Indefinite |
| 18 | Health Services | Timothy Lutz | Indefinite |
| 19 | Board of Supervisors | Aaron Chong | Indefinite |
| 20 | Human Assistance | Ethan Dye | Indefinite |
| 21 | Department of Homeless Services and Housing (DHSH) | Emily Halcon | Indefinite |
| 22 | First 5 Sacramento Commission | Julie Gallelo | Indefinite |
| 23 | Child, Family and Adult Services | Shelby Boston | Indefinite |